Verified Nov 2
Claim 40% off at Tradeify (opens in a new tab)Tradeify promo codes
Tradeify runs 2 discount codes and the best is 40% off growth accounts with SOPF. Every account is priced below with its code applied: list price, what you pay and what you save.
Verified Nov 2
Claim 30% off at Tradeify (opens in a new tab)Every Tradeify account with SOPF applied
Growth
4 accountsfrom $59 all-in
- 25K Growth$25,000
Evaluation · End-of-Day
List
$99
With SOPF
$59
You save
$40
- 50K Growth$50,000
Evaluation · End-of-Day
List
$145
With SOPF
$87
You save
$58
- 100K Growth$100,000
Evaluation · End-of-Day
List
$255
With SOPF
$153
You save
$102
- 150K Growth$150,000
Evaluation · End-of-Day
List
$369
With SOPF
$221
You save
$148
| Account | Size | List | With SOPF | You save | Buy |
|---|---|---|---|---|---|
| 25K GrowthEvaluation · End-of-Day | $25,000 | $99 | $59 | $40 | |
| 50K GrowthEvaluation · End-of-Day | $50,000 | $145 | $87 | $58 | |
| 100K GrowthEvaluation · End-of-Day | $100,000 | $255 | $153 | $102 | |
| 150K GrowthEvaluation · End-of-Day | $150,000 | $369 | $221 | $148 |
Lightning
4 accountsfrom $241 all-in
- 25K Lightning$25,000
Straight to Funded
List
$345
With SOPF
$241
You save
$104
- 50K Lightning$50,000
Straight to Funded
List
$492
With SOPF
$344
You save
$148
- 100K Lightning$100,000
Straight to Funded
List
$660
With SOPF
$462
You save
$198
- 150K Lightning$150,000
Straight to Funded
List
$796
With SOPF
$557
You save
$239
| Account | Size | List | With SOPF | You save | Buy |
|---|---|---|---|---|---|
| 25K LightningStraight to Funded | $25,000 | $345 | $241 | $104 | |
| 50K LightningStraight to Funded | $50,000 | $492 | $344 | $148 | |
| 100K LightningStraight to Funded | $100,000 | $660 | $462 | $198 | |
| 150K LightningStraight to Funded | $150,000 | $796 | $557 | $239 |
Select
16 accountsfrom $76 all-in
- 25K Select Daily$25,000
Evaluation · End-of-Day
List
$109
With SOPF
$76
You save
$33
- 25K Select Flex$25,000
Evaluation · End-of-Day
List
$109
With SOPF
$76
You save
$33
- 25K Select Daily 2 Day$25,000
Evaluation · End-of-Day
List
$135
With SOPF
$95
You save
$40
- 25K Select Flex 2 Day$25,000
Evaluation · End-of-Day
List
$135
With SOPF
$95
You save
$40
| Account | Size | List | With SOPF | You save | Buy |
|---|---|---|---|---|---|
| 25K Select DailyEvaluation · End-of-Day | $25,000 | $109 | $76 | $33 | |
| 25K Select FlexEvaluation · End-of-Day | $25,000 | $109 | $76 | $33 | |
| 25K Select Daily 2 DayEvaluation · End-of-Day | $25,000 | $135 | $95 | $40 | |
| 25K Select Flex 2 DayEvaluation · End-of-Day | $25,000 | $135 | $95 | $40 | |
| 50K Select DailyEvaluation · End-of-Day | $50,000 | $165 | $115 | $50 | |
| 50K Select FlexEvaluation · End-of-Day | $50,000 | $165 | $115 | $50 | |
| 50K Select Daily 2 DayEvaluation · End-of-Day | $50,000 | $205 | $144 | $61 | |
| 50K Select Flex 2 DayEvaluation · End-of-Day | $50,000 | $205 | $144 | $61 | |
| 100K Select DailyEvaluation · End-of-Day | $100,000 | $265 | $186 | $79 | |
| 100K Select FlexEvaluation · End-of-Day | $100,000 | $265 | $186 | $79 | |
| 100K Select Daily 2 DayEvaluation · End-of-Day | $100,000 | $329 | $230 | $99 | |
| 100K Select Flex 2 DayEvaluation · End-of-Day | $100,000 | $329 | $230 | $99 | |
| 150K Select DailyEvaluation · End-of-Day | $150,000 | $369 | $258 | $111 | |
| 150K Select FlexEvaluation · End-of-Day | $150,000 | $369 | $258 | $111 | |
| 150K Select Daily 2 DayEvaluation · End-of-Day | $150,000 | $459 | $321 | $138 | |
| 150K Select Flex 2 DayEvaluation · End-of-Day | $150,000 | $459 | $321 | $138 |
How to use a code
- 1Copy the code from the chip, or note it down.
- 2Pick your account from the table under the code, then open the firm and go to checkout.
- 3Paste the code in the promo or discount field before you pay and check the total matches the price in the table.