Verified Nov 5
Claim 35% off at Lucid Trading (opens in a new tab)Lucid Trading promo codes
SOPF takes 35% off all accounts at Lucid Trading. Every Lucid Trading account is priced below with the code applied: list price, what you pay and what you save.
Every Lucid Trading account with SOPF applied
LucidDaily
16 accountsfrom $47 all-in
- 25K LucidDaily INTRA DLL ON$25,000
Evaluation · Intraday
List
$72
With SOPF
$47
You save
$25
- 25K LucidDaily EOD DLL ON$25,000
Evaluation · End-of-Day
List
$86
With SOPF
$56
You save
$30
- 25K LucidDaily INTRA$25,000
Evaluation · Intraday
List
$93
With SOPF
$60
You save
$33
- 25K LucidDaily EOD$25,000
Evaluation · End-of-Day
List
$115
With SOPF
$75
You save
$40
| Account | Size | List | With SOPF | You save | Buy |
|---|---|---|---|---|---|
| 25K LucidDaily INTRA DLL ONEvaluation · Intraday | $25,000 | $72 | $47 | $25 | |
| 25K LucidDaily EOD DLL ONEvaluation · End-of-Day | $25,000 | $86 | $56 | $30 | |
| 25K LucidDaily INTRAEvaluation · Intraday | $25,000 | $93 | $60 | $33 | |
| 25K LucidDaily EODEvaluation · End-of-Day | $25,000 | $115 | $75 | $40 | |
| 50K LucidDaily INTRA DLL ONEvaluation · Intraday | $50,000 | $94 | $61 | $33 | |
| 50K LucidDaily EOD DLL ONEvaluation · End-of-Day | $50,000 | $122 | $79 | $43 | |
| 50K LucidDaily INTRAEvaluation · Intraday | $50,000 | $129 | $84 | $45 | |
| 50K LucidDaily EODEvaluation · End-of-Day | $50,000 | $165 | $107 | $58 | |
| 100K LucidDaily INTRA DLL ONEvaluation · Intraday | $100,000 | $158 | $103 | $55 | |
| 100K LucidDaily EOD DLL ONEvaluation · End-of-Day | $100,000 | $200 | $130 | $70 | |
| 100K LucidDaily INTRAEvaluation · Intraday | $100,000 | $215 | $140 | $75 | |
| 100K LucidDaily EODEvaluation · End-of-Day | $100,000 | $258 | $168 | $90 | |
| 150K LucidDaily INTRA DLL ONEvaluation · Intraday | $150,000 | $229 | $149 | $80 | |
| 150K LucidDaily EOD DLL ONEvaluation · End-of-Day | $150,000 | $286 | $186 | $100 | |
| 150K LucidDaily INTRAEvaluation · Intraday | $150,000 | $300 | $195 | $105 | |
| 150K LucidDaily EODEvaluation · End-of-Day | $150,000 | $358 | $233 | $125 |
LucidDirect
4 accountsfrom $214 all-in
- 25K LucidDirect$25,000
Straight to Funded · End-of-Day
List
$329
With SOPF
$214
You save
$115
- 50K LucidDirect$50,000
Straight to Funded · End-of-Day
List
$515
With SOPF
$335
You save
$180
- 100K LucidDirect$100,000
Straight to Funded · End-of-Day
List
$700
With SOPF
$455
You save
$245
- 150K LucidDirect$150,000
Straight to Funded · End-of-Day
List
$836
With SOPF
$543
You save
$293
| Account | Size | List | With SOPF | You save | Buy |
|---|---|---|---|---|---|
| 25K LucidDirectStraight to Funded · End-of-Day | $25,000 | $329 | $214 | $115 | |
| 50K LucidDirectStraight to Funded · End-of-Day | $50,000 | $515 | $335 | $180 | |
| 100K LucidDirectStraight to Funded · End-of-Day | $100,000 | $700 | $455 | $245 | |
| 150K LucidDirectStraight to Funded · End-of-Day | $150,000 | $836 | $543 | $293 |
LucidFlex
8 accountsfrom $42 all-in
- 25K LucidFlex DLL ON$25,000
Evaluation · End-of-Day
List
$65
With SOPF
$42
You save
$23
- 25K LucidFlex$25,000
Evaluation · End-of-Day
List
$86
With SOPF
$56
You save
$30
- 50K LucidFlex DLL ON$50,000
Evaluation · End-of-Day
List
$115
With SOPF
$75
You save
$40
- 50K LucidFlex$50,000
Evaluation · End-of-Day
List
$165
With SOPF
$107
You save
$58
| Account | Size | List | With SOPF | You save | Buy |
|---|---|---|---|---|---|
| 25K LucidFlex DLL ONEvaluation · End-of-Day | $25,000 | $65 | $42 | $23 | |
| 25K LucidFlexEvaluation · End-of-Day | $25,000 | $86 | $56 | $30 | |
| 50K LucidFlex DLL ONEvaluation · End-of-Day | $50,000 | $115 | $75 | $40 | |
| 50K LucidFlexEvaluation · End-of-Day | $50,000 | $165 | $107 | $58 | |
| 100K LucidFlex DLL ONEvaluation · End-of-Day | $100,000 | $215 | $140 | $75 | |
| 100K LucidFlexEvaluation · End-of-Day | $100,000 | $279 | $181 | $98 | |
| 150K LucidFlex DLL ONEvaluation · End-of-Day | $150,000 | $323 | $210 | $113 | |
| 150K LucidFlexEvaluation · End-of-Day | $150,000 | $379 | $246 | $133 |
LucidPro
8 accountsfrom $70 all-in
- 25K LucidPro DLL ON$25,000
Evaluation · End-of-Day
List
$108
With SOPF
$70
You save
$38
- 25K LucidPro$25,000
Evaluation · End-of-Day
List
$129
With SOPF
$84
You save
$45
- 50K LucidPro DLL ON$50,000
Evaluation · End-of-Day
List
$172
With SOPF
$112
You save
$60
- 50K LucidPro$50,000
Evaluation · End-of-Day
List
$215
With SOPF
$140
You save
$75
| Account | Size | List | With SOPF | You save | Buy |
|---|---|---|---|---|---|
| 25K LucidPro DLL ONEvaluation · End-of-Day | $25,000 | $108 | $70 | $38 | |
| 25K LucidProEvaluation · End-of-Day | $25,000 | $129 | $84 | $45 | |
| 50K LucidPro DLL ONEvaluation · End-of-Day | $50,000 | $172 | $112 | $60 | |
| 50K LucidProEvaluation · End-of-Day | $50,000 | $215 | $140 | $75 | |
| 100K LucidPro DLL ONEvaluation · End-of-Day | $100,000 | $272 | $177 | $95 | |
| 100K LucidProEvaluation · End-of-Day | $100,000 | $322 | $209 | $113 | |
| 150K LucidPro DLL ONEvaluation · End-of-Day | $150,000 | $365 | $237 | $128 | |
| 150K LucidProEvaluation · End-of-Day | $150,000 | $429 | $279 | $150 |
How to use a code
- 1Copy the code from the chip, or note it down.
- 2Pick your account from the table under the code, then open the firm and go to checkout.
- 3Paste the code in the promo or discount field before you pay and check the total matches the price in the table.